Mohali, Punjab
GST No. 03AKMPP4959R1Z6
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Pressure | 150 Bar |
| Power Source | Electric Motor |
| Flow Rate | 9 L/min |
| Power | 2200 Watt |
| Motor Rating | 5 HP |
| Application Area | Car & Truck Cleaning, Workshop Cleaning |
| Engine Speed | 1440 |
| Frequency | 50 HZ |
| Hose Length | 10 Metre |
| Voltage | 220V |
| Is It Portable | Non-Portable |
| Colour | black |
| Warranty | 1 year |
| Motor Phase | Single Phase |
| Weight | 58 |
| Motor Type | induction motor |
| No. of Piston | 3 |
| Cable Length | 7 |
| Max. Temperature | 80 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Pressure | 145 Bar |
| Flow Rate | 1200 L/h |
| Power | 1000-3000w |
| Phase | Single Phase |
| Voltage | 220V |
| Colour | Blue |
| Warranty | 1 Year |
| Frequency | 50Hz |
| Power Source | Electric |
| Brand | Nilfisk |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Pressure | 250 Bar |
| Power Source | Electric Motor |
| Flow Rate | 15 L/min |
| Application Area | Car & Truck Cleaning, Floor Cleaning, Workshop Cleaning, Tank Cleaning |
| Voltage | 220V |
| Motor Phase | Three Phase |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | POSEIDON 5 PA-FA |
| Engine Speed | 1450 rpm |
| Frequency | 50 HZ |
| Motor Phase | Three Phase |
| Is It Portable | Portable |
| Cable Length | 5 Metre |
| No. of Piston | 3 |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Pressure | 200 Bar |
| Flow Rate | 10 L/min |
| Motor Phase | Three Phase |
| Voltage | 220V |
| Frequency | 50 HZ |
| Is It Portable | Portable |
Explore More Products
© Total Solutions Factory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited